total example
Last Updated: Jan 15, 2025
Customer Population List
Explore and compare different segments of your utility customer base. Sort and filter attributes, from usage patterns to program enrollments,to uncover insights and identify opportunities for targeted actions.
Customer | Square Footage | Sector | Building Type | Climate Zone | Equity Flags | Net Meter | Substation | Feeder Line |
|---|---|---|---|---|---|---|---|---|
John Davis 8755 Oak Ln Sandy Springs, GA | 4,418 | True | ||||||
David Davis 4222 Oak Rd Johns Creek, GA | 1,256 | True | ||||||
Chris Doe 134 Peachtree St Marietta, GA | 4,808 | False | ||||||
John Davis 3479 Oak Blvd Atlanta, GA | 4,613 | True | ||||||
John Davis 9629 College Way Smyrna, GA | 4,649 | True | ||||||
Jeff Brown 8417 Oak Ln Roswell, GA | 2,496 | True | ||||||
David Brown 1924 Maple Ct Alpharetta, GA | 2,147 | False | ||||||
Chris Doe 1837 Market Ave Lawrenceville, GA | 3,233 | True | ||||||
Chris Doe 8257 Oak Ave Duluth, GA | 4,266 | True | ||||||
David Doe 9601 Highland Ln Roswell, GA | 2,653 | False |
Showing 1 to 10 of 5000 entries