HVAC Electrification Impacts
Last Updated: Jan 15, 2025
Population Breakdown
Tariffs
| With AC | HVAC Electrification | |
|---|---|---|
| TOU-D EV Pilot | 11,000 | N/A |
| E-1 (Standard Rate) | 6,000 | 2,000 |
| CARE (Low-Income Rate) | 3,000 | 2,000 |
| TOU-D (Time of Use) | N/A | 4,000 |
Income
| With AC | HVAC Electrification | |
|---|---|---|
| High | 8,800 | N/A |
| Medium | 8,800 | 4,800 |
| Low | 4,400 | 3,200 |
Sector
| With AC | HVAC Electrification | |
|---|---|---|
| Residential | 18,700 | 6,800 |
| Commercial | 2,200 | 800 |
| Agricultural | 1,100 | 400 |
Building Types
| With AC | HVAC Electrification | |
|---|---|---|
| Single-Family | 15,000 | 5,000 |
| Multi-Family | 4,500 | 2,000 |
| Commercial | 2,000 | 800 |
| Mixed-Use | 500 | N/A |
| Other | 200 | 200 |
Program Enrollment
| With AC | HVAC Electrification | |
|---|---|---|
| Not Enrolled | 16,500 | 6,000 |
| EverGreen | 2,200 | 800 |
| GridSavvy Rewards | 2,200 | 800 |
| DIY Home Energy Toolkits | 1,100 | 400 |